Department | Individual | Shared |
---|---|---|
BREAST CENTER | 6810 | |
CENTER FOR LIVER DISEASE MANAGEMENT & TRANSPLANTATION | 6506, 6507 | |
CHEMOTHERAPHY UNIT | 6256, 6652 | |
COLORECTAL CLINIC | 7789 | |
MEDICAL ONCOLOGY UNIT 8B | 6647, 6648 | |
RADIATION ONCOLOGY | 6373, 6101, 6102, 6233(Physics room) | |
BREAST CENTER | 6810 | |
CENTER FOR LIVER DISEASE MANAGEMENT & TRANSPLANTATION | 6506, 6507 | |
CHEMOTHERAPHY UNIT | 6256, 6652 | |
COLORECTAL CLINIC | 7789 | |
MEDICAL ONCOLOGY UNIT 8B | 6647, 6648 | |
RADIATION ONCOLOGY | 6373, 6101, 6102, 6233(Physics room) |
Department | Individual | Shared |
---|---|---|
EMERGENCY DEPARTMENT | ||
SUPERVISOR/HN | 6560 | |
EMERGENT | 6173/6175/6498(Main), 6845/6175(Annex) | |
TRIAGE | 6174/7876 | |
SURGERY/TRAUMA | 6173 | |
URGENT | 6175/6498 | |
NON-URGENT | 6174/7876 | |
PPU | 3215/6848/6839/6845(ER Annex) | |
CLERK (ALL AREAS) | 6174/7876 | |
INTENSIVE CARE UNIT (ICU) | 6284,6384, 6283, 6422, 6370, 6280 | |
EMERGENCY DEPARTMENT | ||
SUPERVISOR/HN | 6560 | |
EMERGENT | 6173/6175/6498(Main), 6845/6175(Annex) | |
TRIAGE | 6174/7876 | |
SURGERY/TRAUMA | 6173 | |
URGENT | 6175/6498 | |
NON-URGENT | 6174/7876 | |
PPU | 3215/6848/6839/6845(ER Annex) | |
CLERK (ALL AREAS) | 6174/7876 | |
INTENSIVE CARE UNIT (ICU) | 6284,6384, 6283, 6422, 6370, 6280 |
Department | Individual | Shared |
---|---|---|
CARDIAC & PERIPHERAL VASCULAR CENTER | 6243, 3109, 6758 | |
CARDIAC CATHETERIZATION LABORATORY | 6278 | |
CARDIOVASCULAR AND TELEMETRY UNIT 7B | 6657, 6658 | |
CARDIAC & PERIPHERAL VASCULAR CENTER | 6243, 3109, 6758 | |
CARDIAC CATHETERIZATION LABORATORY | 6278 | |
CARDIOVASCULAR AND TELEMETRY UNIT 7B | 6657, 6658 |
Department | Individual | Shared |
---|---|---|
ENT & DIZZINESS CLINIC | 6261 | |
DEPARTMENT OF ENT-HNS/OTOLARYNGOLOGY | 6250 | |
SLEEP LABORATORY | 6236 | |
ENT & DIZZINESS CLINIC | 6261 | |
DEPARTMENT OF ENT-HNS/OTOLARYNGOLOGY | 6250 | |
SLEEP LABORATORY | 6236 |
Department | Individual | Shared |
---|---|---|
EYE INSTRUMENT CENTER (FORMERLY EYE CENTER) | 6252, 7858 | |
LASER REFRACTIVE CENTER (FORMERLY LASIK CENTER) | 7783, 7784 | |
EYE INSTRUMENT CENTER (FORMERLY EYE CENTER) | 6252, 7858 | |
LASER REFRACTIVE CENTER (FORMERLY LASIK CENTER) | 7783, 7784 |
Department | Individual | Shared |
---|---|---|
ACSU / NEURO ICU | 6281, 3104 | |
CENTER FOR BEHAVIORAL HEALTH | 6135 | |
CLINICAL NEUROPHYSIOLOGY LABORATORY | 6269 | |
DEPARTMENT OF PSYCHIATRY | 6608, 6282 | |
DEPARTMENT OF NEUROLOGY | 6270 | |
DEPARTMENT OF NEUROSURGERY | 3111 | |
NEUROLOGY RESIDENT OFFICE | 3110 | |
PSYCHIATRY UNIT | 6132, 6133 | |
ACSU / NEURO ICU | 6281, 3104 | |
CENTER FOR BEHAVIORAL HEALTH | 6135 | |
CLINICAL NEUROPHYSIOLOGY LABORATORY | 6269 | |
DEPARTMENT OF PSYCHIATRY | 6608, 6282 | |
DEPARTMENT OF NEUROLOGY | 6270 | |
DEPARTMENT OF NEUROSURGERY | 3111 | |
NEUROLOGY RESIDENT OFFICE | 3110 | |
PSYCHIATRY UNIT | 6132, 6133 |
Department | Individual | Shared |
---|---|---|
INSTITUTE OF PERSONALIZED MOLECULAR MEDICINE (IPMM) | 6307, 6551 | |
INSTITUTE OF PERSONALIZED MOLECULAR MEDICINE (IPMM) | 6307, 6551 |
Department | Individual | Shared |
---|---|---|
CUSTOMER RELATIONS ASSISTANT: | 6386, 6579 | |
CHARGING: | 6577, 6578 | |
ADULT WELLNESS: | 6586 | |
DERMA & AESTHETICS: | 6586 | |
GERIATRIC WELLNESS/ HEALTHY AGING: | 6582 | |
PEDIATRIC MULTI SPECIALTY/ ADOLESCENT WELLNESS: | 6265 | |
RESULTS/ WORKROOM: | 6580, 6492 | |
WEIGHT MANAGEMENT: | 6265, 6583 | |
WELLNESS CARDIO: | 6585, 6591 | |
WELLNESS RADIOLOGY: | 6654, 6589 | |
ORDERLY/ TRANSPORT: | 6387, 6588 | |
7WA UNIT: | 6588, 6592 | |
SURGERY SUITE AESTHETICS (SSA): | 6602, 6603 | |
CUSTOMER RELATIONS ASSISTANT: | 6386, 6579 | |
CHARGING: | 6577, 6578 | |
ADULT WELLNESS: | 6586 | |
DERMA & AESTHETICS: | 6586 | |
GERIATRIC WELLNESS/ HEALTHY AGING: | 6582 | |
PEDIATRIC MULTI SPECIALTY/ ADOLESCENT WELLNESS: | 6265 | |
RESULTS/ WORKROOM: | 6580, 6492 | |
WEIGHT MANAGEMENT: | 6265, 6583 | |
WELLNESS CARDIO: | 6585, 6591 | |
WELLNESS RADIOLOGY: | 6654, 6589 | |
ORDERLY/ TRANSPORT: | 6387, 6588 | |
7WA UNIT: | 6588, 6592 | |
SURGERY SUITE AESTHETICS (SSA): | 6602, 6603 |
Department | Individual | Shared |
---|---|---|
CLINICAL INVESTIGATION & ANALYSIS (CIA) DEPARTMENT / MLSO DATA PRIVACY AND MANAGEMENT DEPARTMENT (DPD) | ||
CLINICAL INVESTIGATION & ANALYSIS DEPARTMENT | 6780/6618 | |
MEDICAL LIAISON SERVICE OFFICE (MLSO) | 6198 | |
DATA PRIVACY AND MANAGEMENT DEPARTMENT | 6790 | |
CENTER FOR INNOVATION AND LIFELONG LEARNING (CILL) | 3130, 6503 | |
ACCOUNTING | 6434 & 6365 (accounts payable), 6211 & 6361 (accounts receivable), 6215 & 6213 (inventory), 6210 (doctors payable) | |
ACCOUNT MANAGEMENT | 6294 | |
BILLING: | 6152/6191 | |
CREDIT: | 6105/6196 | |
PHILHEALTH: | 6190 | |
ADMISSION & ALLIED SERVICES | 6162/6163/6922 (call center) | |
CASH MANAGEMENT DEPARTMENT | 6187/6186/6188/6242 | |
COLLECTION DEPARTMENT | 6808/6189 (employee&corporate) 6363(outpatient) 6197 (stockholder&employee) | |
COST & PAYROLL ADMINISTRATION | 6271 | |
FINANCIAL PLANNING & ANALYSIS | 6216 | |
PURCHASING | 6615/6559/6568 | |
TREASURY SERVICES DIVISION | 7878 | |
HUMAN CAPITAL MANAGEMENT GROUP (HCMG) | 6360 (engagement) | |
INFORMATION TECHNOLOGY DEPARTMENT (ITD) | 7777 | |
INTEGRATION AND DEVELOPMENT | 6879 | |
SYSTEM IMPLEMENTATION | 6474/6475 | |
QUALITY ASSURANCE | 6767 | |
INFRASTRUCTURE SOLUTION | 6285/6286 | |
MAINTENANCE AND SUPPORT | 7777 | |
INTERNAL AUDIT DEPARTMENT | 6380/3157/3158 | |
MARKETING AND SALES GROUP | 6300 | |
MARKETING AND COMMUNICATIONS DIVISION | 6516 | |
CORPORATE COMMUNICATIONS DEPARTMENT | 6469 | |
DIGITAL MARKETING | 3145/6934 | |
BRAND MANAGEMENT DEPARTMENT | 6203/6455/6232 | |
RELATIONS MANAGEMENT AND BUSINESS DEVELOPMENT (RMBD) | 6306/6533/6218 | |
BUSINESS DEVELOPMENT | 6842 | |
INTERNATIONAL PATIENT SERVICE | 6476/3202/6444/6385 | |
MEDICAL SERVICES GROUP | 6429 | |
CLINICAL INVESTIGATION & ANALYSIS (CIA) DEPARTMENT / MLSO DATA PRIVACY AND MANAGEMENT DEPARTMENT (DPD) | ||
CLINICAL INVESTIGATION & ANALYSIS DEPARTMENT | 6780/6618 | |
MEDICAL LIAISON SERVICE OFFICE (MLSO) | 6198 | |
DATA PRIVACY AND MANAGEMENT DEPARTMENT | 6790 | |
CENTER FOR INNOVATION AND LIFELONG LEARNING (CILL) | 3130, 6503 | |
ACCOUNTING | 6434 & 6365 (accounts payable), 6211 & 6361 (accounts receivable), 6215 & 6213 (inventory), 6210 (doctors payable) | |
ACCOUNT MANAGEMENT | 6294 | |
BILLING: | 6152/6191 | |
CREDIT: | 6105/6196 | |
PHILHEALTH: | 6190 | |
ADMISSION & ALLIED SERVICES | 6162/6163/6922 (call center) | |
CASH MANAGEMENT DEPARTMENT | 6187/6186/6188/6242 | |
COLLECTION DEPARTMENT | 6808/6189 (employee&corporate) 6363(outpatient) 6197 (stockholder&employee) | |
COST & PAYROLL ADMINISTRATION | 6271 | |
FINANCIAL PLANNING & ANALYSIS | 6216 | |
PURCHASING | 6615/6559/6568 | |
TREASURY SERVICES DIVISION | 7878 | |
HUMAN CAPITAL MANAGEMENT GROUP (HCMG) | 6360 (engagement) | |
INFORMATION TECHNOLOGY DEPARTMENT (ITD) | 7777 | |
INTEGRATION AND DEVELOPMENT | 6879 | |
SYSTEM IMPLEMENTATION | 6474/6475 | |
QUALITY ASSURANCE | 6767 | |
INFRASTRUCTURE SOLUTION | 6285/6286 | |
MAINTENANCE AND SUPPORT | 7777 | |
INTERNAL AUDIT DEPARTMENT | 6380/3157/3158 | |
MARKETING AND SALES GROUP | 6300 | |
MARKETING AND COMMUNICATIONS DIVISION | 6516 | |
CORPORATE COMMUNICATIONS DEPARTMENT | 6469 | |
DIGITAL MARKETING | 3145/6934 | |
BRAND MANAGEMENT DEPARTMENT | 6203/6455/6232 | |
RELATIONS MANAGEMENT AND BUSINESS DEVELOPMENT (RMBD) | 6306/6533/6218 | |
BUSINESS DEVELOPMENT | 6842 | |
INTERNATIONAL PATIENT SERVICE | 6476/3202/6444/6385 | |
MEDICAL SERVICES GROUP | 6429 |
Department | Individual | Shared |
---|---|---|
MEDICAL DEPARTMENTS | ||
DEPT. OF ANESTHESIOLOGY | 6258 | |
DEPT. OF ANESTHESIOLOGY (CHAIRMAN) | 6445 | |
DEPT. OF MEDICINE (DOCTORS) | 6376 | |
DEPT. OF MEDICINE (SECRETARIES) | 6287 | |
DEPT. OF MEDICINE CHIEF RESIDENT | 6840 | |
DEPT. OF MEDICINE/OPD | 6555 | |
DEPT. OF NEPHROLOGY | 6971 | |
DEPT. OF OB- GYNE | 6338 | |
DEPT. OF OB- GYNE/OPD | 7149 | |
DEPT. OF ORTHOPEDICS | 6517 | |
DEPT. OF ORTHOPEDICS (CHAIRMAN) | 7154 | |
DEPT. OF PEDIATRICS | 6322 | |
DEPT. OF RADIOLOGY | 6181 | |
DEPT. OF SURGERY | 6288 | |
MEDICAL CLINIC OUTPATIENT | 6823 | |
PEDIA SUBSPECIALTY OPD | 6926 | |
ANESTHESIA PREOPERATIVE EVALUATION CLINIC (APEC) | 6617 | |
I-REACT | 6765 | |
MEDICAL DEPARTMENTS | ||
DEPT. OF ANESTHESIOLOGY | 6258 | |
DEPT. OF ANESTHESIOLOGY (CHAIRMAN) | 6445 | |
DEPT. OF MEDICINE (DOCTORS) | 6376 | |
DEPT. OF MEDICINE (SECRETARIES) | 6287 | |
DEPT. OF MEDICINE CHIEF RESIDENT | 6840 | |
DEPT. OF MEDICINE/OPD | 6555 | |
DEPT. OF NEPHROLOGY | 6971 | |
DEPT. OF OB- GYNE | 6338 | |
DEPT. OF OB- GYNE/OPD | 7149 | |
DEPT. OF ORTHOPEDICS | 6517 | |
DEPT. OF ORTHOPEDICS (CHAIRMAN) | 7154 | |
DEPT. OF PEDIATRICS | 6322 | |
DEPT. OF RADIOLOGY | 6181 | |
DEPT. OF SURGERY | 6288 | |
MEDICAL CLINIC OUTPATIENT | 6823 | |
PEDIA SUBSPECIALTY OPD | 6926 | |
ANESTHESIA PREOPERATIVE EVALUATION CLINIC (APEC) | 6617 | |
I-REACT | 6765 |
Department | Individual | Shared |
---|---|---|
CASSTI DEPARTMENT | 6,801,680,262,036,800 | |
CLINICAL AND TRANSLATIONAL RESEARCH INSTITUTE (CTRI) | 7834 | |
CONTINUITY OF PATIENT CARE | 6260 | |
CONTINUOUS IMPROVEMENT HUB (MEDICAL) | 6707/6854 | |
DEPARTMENT OF ADVANCE MEDICAL EDUCATION (FORMERLY MTO) | 6273 | |
HEALTH INFORMATICS DEPARTMENT | 3117 | |
HOSPITAL INFECTION CONTROL & EPIDEMIOLOGY CENTER (HICEC) | 6323 | |
INSTITUTIONAL REVIEW BOARD (IRB) | 6525/7857 | |
MEDICAL RECORDS | 6291/6293 | |
ORGAN DONATION | 6632 | |
OPERATIONS GROUP | 3134 | |
ADMINISTRATIVE SERVICES | 3100 | |
BIOMEDICAL ENGINEERING | 6605 | |
ENVIRONMENT OF CARE | 7898 | |
FACILITIES MANAGEMENT DEPARTMENT | 6150/6151 | |
HOUSEKEEPING | 6749/6119/6120 | |
MATERIALS MANAGEMENT DEPARTMENT | 6145 | |
SATELLITE WAREHOUSE: | 6161, 6160 | |
SECURITY OFFICE | 7880 | |
ANCILLARY SERVICES DIVISION | 6234 / 6235 | |
AMBULATORY SERVICES | 6267, 6268 | |
LABORATORY RECEPTION | 3175 | |
OIC/SUPERVISOR | 6125 | |
CLERKS | 6421,6128, 6129 | |
BLOOD BANK | 6128, 6129 | |
CHEMISTRY | 6124 | |
CLINICAL MICROSCOPY | 6123 | |
ER-SATELLITE LABORATORY | 6412 | |
HEMOTOLGY | 6418 | |
IMMUNOLOGY | 6416 | |
MICROBILOGY | 6415 | |
MOLECULAR SECTION | 6415/6416 | |
HISTOPATH | 6126 | |
NUCLEAR MEDICINE | 6130 | |
NUTRITION MANAGEMENT SERVICES | 6510 | |
PET/CT CENTER | 3134/3143/3142 | |
PHARMACY | 6509 / 6512 | |
PHYSICAL MEDICINE AND REHABILITATION | 6240/6241 | |
RADIOLOGY DEPARTMENT | 6337, 6178, 6176,6179 | |
SURGERY SUITE | 6274, 6276 | |
CONTINUOUS IMPROVEMENT HUB (ADMINISTRATIVE) | 6707/6348/6836/7960 | |
CONTINUOUS IMPROVEMENT HUB (HOSPITAL-WIDE) | 6707/6348/6836/7960 | |
CORPORATE SERVICES DEPARTMENT | 3216 | |
LEGAL SERVICES DIVISION | 6635/6612/3160 | |
NURSING SERVICE OFFICE | 6723 | |
NSD TRAINING & RESEARCH | 6708, 6140, 6136 | |
CUSTOMER RELATIONS DEPARTMENT | 6167/6168/6531 | |
NURSING STATIONS TOWER 1 | ||
4A - MEDICAL | 6324, 6396 | |
5A - OB-GYNE | 6325, 6397 | |
6A- WARD | 6327, 6423 | |
6A- BABY FRIENDLY | 6404 | |
7A - SURGICAL | 6328, 6405 | |
8A- SURGICAL | 6329, 6420 | |
9A- PEDIATRIC | 6330, 6419 | |
9B - MEDICAL/ SURGICAL | 6863 | |
10A- PEDIATRIC | 6331, 6408 | |
11A- MEDICAL | 6332, 6409 | |
12A- MEDICAL | 6333, 6410 | |
14A- MEDICAL | 6334, 6431 | |
15A- PRESIDENTIAL SUITE | 6335, 6411 | |
NURSING STATIONS TOWER 2 | ||
5B- MEDICAL/SURGICAL FLR. | 6326, 6399 | |
8B- MEDICAL | 6647, 6648 | |
SPECIAL SERVICES DIVISION | 3136 | |
CENTER FOR DEVELOPMENTAL PEDIATRICS (CDP) | 6630 | |
CENTER FOR ENDOSCOPY & PHYSIOLOGIC STUDIES (CEPS) | 6254/6255 | |
DELIVERY SUITE | 6339 | |
DOTS CLINIC | 6535 | |
ENDOCRINE, DIABETES & THYROID CENTER | 6611 | |
HEMODIALYSIS | 6249/6458/6471 | |
LACTATION CENTER | 6720 | |
NEONATAL INTENSIVE CARE UNIT (NICU) | 6342 | |
ORTHOPEDIC MULTISPECIALTY CENTER | 6521 | |
PAIN MANAGEMENT CLINIC | 6453 | |
PULMONARY DIAGNOSTIC & THERAPEUTIC CENTER | 6238 | |
STOMA & WOUND CLINIC | 6671 | |
WOMEN'S HEALTH CARE | 6336 | |
CHAPLAIN | 6317 | |
COOPERATIVE DEPARTMENT (COOP) | 6751 | |
CONFERENCE ROOMS | 6456/6457 | |
MATI ADMIN OFFICE | 5400 | |
PEDIA DEVELOPMENT CENTER | 6630 | |
PROSER CLINIC - 15TH FLOOR | 6247/6248 | |
PSI HEALTHCARE | 6825/6827/6826/6220 | |
CASSTI DEPARTMENT | 6,801,680,262,036,800 | |
CLINICAL AND TRANSLATIONAL RESEARCH INSTITUTE (CTRI) | 7834 | |
CONTINUITY OF PATIENT CARE | 6260 | |
CONTINUOUS IMPROVEMENT HUB (MEDICAL) | 6707/6854 | |
DEPARTMENT OF ADVANCE MEDICAL EDUCATION (FORMERLY MTO) | 6273 | |
HEALTH INFORMATICS DEPARTMENT | 3117 | |
HOSPITAL INFECTION CONTROL & EPIDEMIOLOGY CENTER (HICEC) | 6323 | |
INSTITUTIONAL REVIEW BOARD (IRB) | 6525/7857 | |
MEDICAL RECORDS | 6291/6293 | |
ORGAN DONATION | 6632 | |
OPERATIONS GROUP | 3134 | |
ADMINISTRATIVE SERVICES | 3100 | |
BIOMEDICAL ENGINEERING | 6605 | |
ENVIRONMENT OF CARE | 7898 | |
FACILITIES MANAGEMENT DEPARTMENT | 6150/6151 | |
HOUSEKEEPING | 6749/6119/6120 | |
MATERIALS MANAGEMENT DEPARTMENT | 6145 | |
SATELLITE WAREHOUSE: | 6161, 6160 | |
SECURITY OFFICE | 7880 | |
ANCILLARY SERVICES DIVISION | 6234 / 6235 | |
AMBULATORY SERVICES | 6267, 6268 | |
LABORATORY RECEPTION | 3175 | |
OIC/SUPERVISOR | 6125 | |
CLERKS | 6421,6128, 6129 | |
BLOOD BANK | 6128, 6129 | |
CHEMISTRY | 6124 | |
CLINICAL MICROSCOPY | 6123 | |
ER-SATELLITE LABORATORY | 6412 | |
HEMOTOLGY | 6418 | |
IMMUNOLOGY | 6416 | |
MICROBILOGY | 6415 | |
MOLECULAR SECTION | 6415/6416 | |
HISTOPATH | 6126 | |
NUCLEAR MEDICINE | 6130 | |
NUTRITION MANAGEMENT SERVICES | 6510 | |
PET/CT CENTER | 3134/3143/3142 | |
PHARMACY | 6509 / 6512 | |
PHYSICAL MEDICINE AND REHABILITATION | 6240/6241 | |
RADIOLOGY DEPARTMENT | 6337, 6178, 6176,6179 | |
SURGERY SUITE | 6274, 6276 | |
CONTINUOUS IMPROVEMENT HUB (ADMINISTRATIVE) | 6707/6348/6836/7960 | |
CONTINUOUS IMPROVEMENT HUB (HOSPITAL-WIDE) | 6707/6348/6836/7960 | |
CORPORATE SERVICES DEPARTMENT | 3216 | |
LEGAL SERVICES DIVISION | 6635/6612/3160 | |
NURSING SERVICE OFFICE | 6723 | |
NSD TRAINING & RESEARCH | 6708, 6140, 6136 | |
CUSTOMER RELATIONS DEPARTMENT | 6167/6168/6531 | |
NURSING STATIONS TOWER 1 | ||
4A - MEDICAL | 6324, 6396 | |
5A - OB-GYNE | 6325, 6397 | |
6A- WARD | 6327, 6423 | |
6A- BABY FRIENDLY | 6404 | |
7A - SURGICAL | 6328, 6405 | |
8A- SURGICAL | 6329, 6420 | |
9A- PEDIATRIC | 6330, 6419 | |
9B - MEDICAL/ SURGICAL | 6863 | |
10A- PEDIATRIC | 6331, 6408 | |
11A- MEDICAL | 6332, 6409 | |
12A- MEDICAL | 6333, 6410 | |
14A- MEDICAL | 6334, 6431 | |
15A- PRESIDENTIAL SUITE | 6335, 6411 | |
NURSING STATIONS TOWER 2 | ||
5B- MEDICAL/SURGICAL FLR. | 6326, 6399 | |
8B- MEDICAL | 6647, 6648 | |
SPECIAL SERVICES DIVISION | 3136 | |
CENTER FOR DEVELOPMENTAL PEDIATRICS (CDP) | 6630 | |
CENTER FOR ENDOSCOPY & PHYSIOLOGIC STUDIES (CEPS) | 6254/6255 | |
DELIVERY SUITE | 6339 | |
DOTS CLINIC | 6535 | |
ENDOCRINE, DIABETES & THYROID CENTER | 6611 | |
HEMODIALYSIS | 6249/6458/6471 | |
LACTATION CENTER | 6720 | |
NEONATAL INTENSIVE CARE UNIT (NICU) | 6342 | |
ORTHOPEDIC MULTISPECIALTY CENTER | 6521 | |
PAIN MANAGEMENT CLINIC | 6453 | |
PULMONARY DIAGNOSTIC & THERAPEUTIC CENTER | 6238 | |
STOMA & WOUND CLINIC | 6671 | |
WOMEN'S HEALTH CARE | 6336 | |
CHAPLAIN | 6317 | |
COOPERATIVE DEPARTMENT (COOP) | 6751 | |
CONFERENCE ROOMS | 6456/6457 | |
MATI ADMIN OFFICE | 5400 | |
PEDIA DEVELOPMENT CENTER | 6630 | |
PROSER CLINIC - 15TH FLOOR | 6247/6248 | |
PSI HEALTHCARE | 6825/6827/6826/6220 |
Search for more than 1,500 doctors and schedule an appointment. Select your condition, treatment, or procedure.
Our world-class facility is the staging area for the delivery of cutting-edge health care services, with centers of excellence in wellness and aesthetics, cardiovascular, cancer and regenerative medicine.
The Medical City boasts of a distinguished medical staff of some 1,500 physicians, all of whom are experienced and recognized experts in their various fields.
The Medical City is a growing healthcare network with partnerships with some of the largest corporate companies and expanding internationally.